FACULTY_PUBLICATIONS
Book
titled “Personal and National Destinies in Independent India: A Study of
Selected Indian English Novels”,
| Rank | Name of the Participant | Gender | Total Portfolio Value |
| 1 | R GIRISHCHANDRA | Male | 1660862.45 |
| 2 | CH MANOJ KUMAR | Male | 1563583.05 |
| 3 | MANIKANTA GUPTA | Male | 1522898.16 |
| 4 | KALI PRASAD REDDY | Male | 1522216.58 |
| 5 | BHARAT KUMAR | Male | 1511865.35 |
| 6 | SANTOSH KUMAR | Male | 1511601.7 |
| 7 | VINEETH | Male | 1507919.42 |
| 8 | AKANSHA | Female | 1503908.5 |
| 9 | MANAS RANJAN MALLICK | Male | 1501472.65 |
| 10 | DUMPALA SAI JAYANTH | Male | 1501004.1 |
| 11 | SUBHRA | Female | 1500916.35 |
| 12 | SUBHAJIT GHOSH | Male | 1500588.3 |
| 13 | VINOD | Male | 1500090 |
| 14 | KRISHNA CHAITANYA | Male | 1499400 |
| 15 | KIRAN KUMAR | Male | 1498678.95 |
| 16 | HEMALALITHA | Female | 1498427.5 |
| 17 | KRANTHI KUMAR | Male | 1494634.65 |
| 18 | PRASANTH | Male | 1493184.42 |
| 19 | RAJENDRA | Male | 1492814.93 |
| 20 | SANJANA JAIN | Female | 1491866.38 |
| 21 | P M SAI SRICHARAN | Male | 1491645.49 |
| 22 | P TEJA KUMAR | Male | 1489413.7 |
| 23 | VANDANA YADAV | Female | 1488984.29 |
| 24 | RAVI KUMAR | Male | 1488947.45 |
| 25 | MAHESH G | Male | 1488353 |
| 26 | RAVI | Male | 1485638.52 |
| 27 | PRATYASHA RAY | Female | 1485109.5 |
| 28 | RAJENDRA | Male | 1485051.6 |
| 29 | GOVINDRAJPYLA | Male | 1485046.8 |
| 30 | C ARUNKUMAR | Male | 1484451.75 |
| 31 | K B R RAJA SEKHAR | Male | 1483654.85 |
| 32 | MOHAN | Male | 1482400.98 |
| 33 | B SUDARSANA REDDY | Male | 1482217.9 |
| 34 | ANJANI | Female | 1480982.4 |
| 35 | TEJA | Male | 1479711.6 |
| 36 | CHENNAKESAVA | Male | 1479689.87 |
| 37 | SUREENA YADAV | Female | 1478887.98 |
| 38 | VIJAYA SIRI | Female | 1476215.82 |
| 39 | EKTA | Female | 1470463 |
| 40 | AYYAPPA | Male | 1437285.04 |
| 41 | PAVAN | Male | 1417256.23 |
| 42 | KRISHNA | Male | 1405923 |
| 43 | MANI KANTH | Male | 1388963 |
| 44 | ATMARAM | Male | 1307695 |
Participated in Meeting with LKY School of Public Policy, Singapore on “Ease of Doing Business”, organized by CII Visakhapatnam, November 20, 2015.
9. DR. G. ARTI, ASSISTANT PROFESSOR, DEPT. OF FINANCE
Awarded PhD in Statistics for thesis titled “Some important actuarial statistics when the claim amount distribution is two stage hypo exponential distribution”, the first PhD in the area of actuarial sciences, Department of Statistics, Andhra University, November 26, 2015.